Shea Doane
“A 75 to close out the month, and 1.6 strokes off your index since January. That ain't luck, son. That's work. Same swing Saturday.”
Your tendencies, bag distances, and stats teach Master Caddies the player you actually are, not the one you wish you were. The more it knows, the sharper its calls when you’re standing 152 out into the wind.
Tap a card to select. Tap the play icon in the corner to preview the voice. Your caddie speaks through your phone, watch, AirPods, or Bluetooth speaker. At Rover courses, the Rover itself finally gets a voice.
Enter your actual distances. Skip the optimistic ones. Wedges also get 75% and 50% partial-shot numbers. These auto-fill from Full, and you can refine a cell to lock in your real number. Leave blank if it’s not in your bag.
| Club | Full Carry yds | 75% Wedges only | 50% Wedges only | Fav |
|---|---|---|---|---|
| Woods & Hybrids | ||||
Driver | ||||
3 Wood | ||||
5 Wood | ||||
Hybrid | ||||
| Irons | ||||
4 Iron | ||||
5 Iron | ||||
6 Iron | ||||
7 Iron | ||||
8 Iron | ||||
9 Iron | ||||
| Wedges | ||||
PW | ||||
GW | ||||
SW | ||||
LW | ||||
Star your most reliable clubs. Your caddie weights these more heavily when distances are close. Muted numbers are auto-estimated; normal-weight numbers are values you’ve locked in.
- ActiveFort Mill Golf Club12 rounds · Last played Apr 26, 2026 · Rex
- ActiveCliffs Valley Golf Club3 rounds · Last played Apr 12, 2026 · Alfred
- Coming SoonThe Palisades Country ClubMaster Caddies coming soon · Head pro session scheduled
| Date | Course | Caddie | Score | FIR | GIR | Miles | Cal | Index | Card |
|---|---|---|---|---|---|---|---|---|---|
| Apr 26, 2026 | Fort Mill Golf Club | Rex | 75+3 | 9/14 | 9/18 | 4.9 | 612 | 4.2 | View |
| Apr 19, 2026 | Fort Mill Golf Club | Rex | 77+5 | 8/14 | 8/18 | 4.8 | 595 | 4.3 | View |
| Apr 12, 2026 | Cliffs Valley Golf Club | Alfred | 81+9 | 7/14 | 7/18 | 5.4 | 698 | 4.4 | View |
| Apr 05, 2026 | Fort Mill Golf Club | Rex | 78+6 | 8/14 | 8/18 | 5 | 622 | 4.5 | View |
| Mar 29, 2026 | Fort Mill Golf Club | Digger | 79+7 | 8/14 | 7/18 | 4.9 | 608 | 4.7 | View |
| Mar 22, 2026 | Fort Mill Golf Club | Savannah | 76+4 | 9/14 | 9/18 | 4.9 | 615 | 4.8 | View |
| Mar 15, 2026 | Cliffs Valley Golf Club | Alfred | 84+12 | 6/14 | 5/18 | 5.5 | 712 | 4.9 | View |
| Mar 08, 2026 | Fort Mill Golf Club | Rex | 80+8 | 7/14 | 7/18 | 5 | 625 | 5.1 | View |
Next round, your caddie already knows your game.